Usage Statistics for indrefure.net

Summary Period: February 2007
Generated 01-Mar-2007 02:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 41026
Total Files 30815
Total Pages 9745
Total Visits 5409
Total KBytes 1055119
Total Unique Sites 2247
Total Unique URLs 3184
Total Unique Referrers 253
Total Unique Usernames 1
Total Unique User Agents 203
. Avg Max
Hits per Hour 61 2410
Hits per Day 1465 5894
Files per Day 1100 4344
Pages per Day 348 1301
Visits per Day 193 535
KBytes per Day 37683 204244
Hits by Response Code
Code 200 - OK 30815
Code 206 - Partial Content 133
Code 301 - Moved Permanently 58
Code 304 - Not Modified 7528
Code 401 - Unauthorized 7
Code 404 - Not Found 2469
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 13
Code 501 - Not Implemented 2

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 1504 3.67% 1292 4.19% 712 7.31% 535 9.89% 362 16.11% 29874 2.83%
2 2567 6.26% 1572 5.10% 607 6.23% 433 8.01% 339 15.09% 37926 3.59%
3 1404 3.42% 1038 3.37% 352 3.61% 193 3.57% 171 7.61% 63144 5.98%
4 1527 3.72% 996 3.23% 288 2.96% 197 3.64% 173 7.70% 49264 4.67%
5 1079 2.63% 851 2.76% 409 4.20% 231 4.27% 208 9.26% 29404 2.79%
6 1293 3.15% 975 3.16% 380 3.90% 319 5.90% 289 12.86% 22870 2.17%
7 1151 2.81% 888 2.88% 363 3.72% 307 5.68% 273 12.15% 30467 2.89%
8 1147 2.80% 855 2.77% 355 3.64% 283 5.23% 258 11.48% 21957 2.08%
9 947 2.31% 771 2.50% 222 2.28% 194 3.59% 232 10.32% 22999 2.18%
10 783 1.91% 621 2.02% 267 2.74% 169 3.12% 160 7.12% 23790 2.25%
11 1221 2.98% 806 2.62% 228 2.34% 138 2.55% 124 5.52% 28754 2.73%
12 1108 2.70% 823 2.67% 201 2.06% 127 2.35% 115 5.12% 17105 1.62%
13 1446 3.52% 1262 4.10% 243 2.49% 161 2.98% 148 6.59% 67170 6.37%
14 1044 2.54% 833 2.70% 234 2.40% 161 2.98% 156 6.94% 15375 1.46%
15 1020 2.49% 847 2.75% 213 2.19% 141 2.61% 140 6.23% 17879 1.69%
16 910 2.22% 727 2.36% 193 1.98% 122 2.26% 113 5.03% 36096 3.42%
17 631 1.54% 535 1.74% 168 1.72% 133 2.46% 130 5.79% 19250 1.82%
18 1576 3.84% 1162 3.77% 220 2.26% 123 2.27% 120 5.34% 33372 3.16%
19 1140 2.78% 910 2.95% 216 2.22% 135 2.50% 180 8.01% 28066 2.66%
20 1059 2.58% 888 2.88% 217 2.23% 136 2.51% 137 6.10% 19030 1.80%
21 1694 4.13% 1270 4.12% 320 3.28% 191 3.53% 190 8.46% 34146 3.24%
22 1666 4.06% 1236 4.01% 331 3.40% 177 3.27% 176 7.83% 43896 4.16%
23 1764 4.30% 1372 4.45% 284 2.91% 121 2.24% 129 5.74% 35370 3.35%
24 1363 3.32% 985 3.20% 782 8.02% 108 2.00% 113 5.03% 47347 4.49%
25 5894 14.37% 4344 14.10% 1301 13.35% 161 2.98% 165 7.34% 204244 19.36%
26 1280 3.12% 776 2.52% 217 2.23% 129 2.38% 127 5.65% 24101 2.28%
27 1407 3.43% 1044 3.39% 186 1.91% 125 2.31% 135 6.01% 33147 3.14%
28 1401 3.41% 1136 3.69% 236 2.42% 167 3.09% 178 7.92% 19074 1.81%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1306 3.18% 34 976 3.17% 14 394 4.04% 1076 30124 2.86%
1 26 733 1.79% 17 499 1.62% 10 301 3.09% 551 15421 1.46%
2 29 821 2.00% 16 457 1.48% 12 361 3.70% 656 18357 1.74%
3 21 595 1.45% 15 427 1.39% 12 344 3.53% 287 8049 0.76%
4 32 902 2.20% 27 769 2.50% 11 319 3.27% 1472 41221 3.91%
5 14 419 1.02% 9 260 0.84% 11 311 3.19% 220 6157 0.58%
6 18 525 1.28% 12 342 1.11% 9 275 2.82% 305 8539 0.81%
7 18 514 1.25% 12 353 1.15% 12 338 3.47% 335 9392 0.89%
8 32 907 2.21% 25 720 2.34% 12 346 3.55% 453 12673 1.20%
9 50 1417 3.45% 42 1198 3.89% 12 359 3.68% 1161 32504 3.08%
10 55 1543 3.76% 46 1314 4.26% 17 499 5.12% 1163 32563 3.09%
11 77 2174 5.30% 63 1789 5.81% 15 440 4.52% 2013 56354 5.34%
12 62 1763 4.30% 47 1330 4.32% 14 419 4.30% 1385 38789 3.68%
13 90 2521 6.14% 67 1885 6.12% 17 488 5.01% 2122 59404 5.63%
14 96 2707 6.60% 77 2183 7.08% 18 505 5.18% 2770 77556 7.35%
15 101 2832 6.90% 82 2296 7.45% 19 550 5.64% 2236 62605 5.93%
16 53 1487 3.62% 45 1261 4.09% 14 404 4.15% 1669 46722 4.43%
17 89 2498 6.09% 65 1822 5.91% 15 441 4.53% 2019 56535 5.36%
18 72 2035 4.96% 53 1490 4.84% 14 394 4.04% 2397 67115 6.36%
19 98 2756 6.72% 62 1744 5.66% 15 436 4.47% 2022 56607 5.36%
20 71 1989 4.85% 53 1507 4.89% 15 433 4.44% 2135 59790 5.67%
21 146 4093 9.98% 105 2950 9.57% 18 516 5.30% 5315 148809 14.10%
22 106 2980 7.26% 77 2172 7.05% 16 451 4.63% 3134 87746 8.32%
23 53 1509 3.68% 38 1071 3.48% 15 421 4.32% 789 22088 2.09%

Top 30 of 3184 Total URLs
# Hits KBytes URL
1 550 1.34% 44918 4.26% /Gjestebok/../Email liste/Email adr.htm
2 414 1.01% 43 0.00% /_derived/home_cmp_kopi-av-topografi010_vbtn_a.gif
3 355 0.87% 47 0.00% /Hus og Folk/_derived/Glimt fra tunet.htm_cmp_kopi-av-topografi010_vbtn.gif
4 354 0.86% 11571 1.10% /
5 354 0.86% 37 0.00% /Om Fure/_derived/Om Fure.htm_cmp_kopi-av-topografi010_vbtn.gif
6 350 0.85% 39 0.00% /_derived/home_cmp_kopi-av-topografi010_vbtn.gif
7 349 0.85% 37 0.00% /Galleri/_derived/Galleriet.htm_cmp_kopi-av-topografi010_vbtn.gif
8 349 0.85% 34 0.00% /Slekta/_derived/Slekta.htm_cmp_kopi-av-topografi010_vbtn.gif
9 347 0.85% 38 0.00% /Ein rundtur/_derived/ein rundtur.htm_cmp_kopi-av-topografi010_vbtn.gif
10 347 0.85% 48 0.00% /Hus og Folk/_derived/Slektene fra Fure.htm_cmp_kopi-av-topografi010_vbtn.gif
11 347 0.85% 47 0.00% /Hus og Folk/_derived/Slektene fra Fure.htm_cmp_kopi-av-topografi010_vbtn_a.gif
12 345 0.84% 30 0.00% /Kart/_derived/Kart.htm_cmp_kopi-av-topografi010_vbtn.gif
13 342 0.83% 45 0.00% /Hus og Folk/_derived/Glimt fra tunet.htm_cmp_kopi-av-topografi010_vbtn_a.gif
14 341 0.83% 36 0.00% /Galleri/_derived/Galleriet.htm_cmp_kopi-av-topografi010_vbtn_a.gif
15 341 0.83% 35 0.00% /Historiar/_derived/Historiar.htm_cmp_kopi-av-topografi010_vbtn.gif
16 340 0.83% 35 0.00% /Om Fure/_derived/Om Fure.htm_cmp_kopi-av-topografi010_vbtn_a.gif
17 339 0.83% 36 0.00% /Anetavler/_derived/Anetavler.htm_cmp_kopi-av-topografi010_vbtn.gif
18 339 0.83% 43 0.00% /Om heimesida/_derived/Om heimesida.htm_cmp_kopi-av-topografi010_vbtn.gif
19 337 0.82% 37 0.00% /Ein rundtur/_derived/ein rundtur.htm_cmp_kopi-av-topografi010_vbtn_a.gif
20 336 0.82% 39 0.00% /Gjestebok/_derived/Gjestebok.htm_cmp_kopi-av-topografi010_vbtn.gif
21 333 0.81% 33 0.00% /Slekta/_derived/Slekta.htm_cmp_kopi-av-topografi010_vbtn_a.gif
22 333 0.81% 41 0.00% /Song til Stad/_derived/Song til Stad.htm_cmp_kopi-av-topografi010_vbtn.gif
23 332 0.81% 32 0.00% /Linkar/_derived/linkar.htm_cmp_kopi-av-topografi010_vbtn.gif
24 332 0.81% 28 0.00% /Tarebestanden/_derived/Tare.htm_cmp_kopi-av-topografi010_vbtn.gif
25 331 0.81% 36 0.00% /Email liste/_derived/Email adr.htm_cmp_kopi-av-topografi010_vbtn.gif
26 331 0.81% 40 0.00% /Oppskrifter/_derived/Oppskrifter.htm_cmp_kopi-av-topografi010_vbtn.gif
27 330 0.80% 28 0.00% /Kart/_derived/Kart.htm_cmp_kopi-av-topografi010_vbtn_a.gif
28 330 0.80% 34 0.00% /Skrive ut/_derived/Skrive ut.htm_cmp_kopi-av-topografi010_vbtn.gif
29 328 0.80% 35 0.00% /Anetavler/_derived/Anetavler.htm_cmp_kopi-av-topografi010_vbtn_a.gif
30 327 0.80% 34 0.00% /Historiar/_derived/Historiar.htm_cmp_kopi-av-topografi010_vbtn_a.gif

Top 10 of 3184 Total URLs By KBytes
# Hits KBytes URL
1 29 0.07% 94124 8.92% /Fure 1969 Haralds film.wmv
2 193 0.47% 47590 4.51% /images/Gamle bilder/hus og gml hage m ramme1.jpg
3 70 0.17% 45935 4.35% /Lyd/Track No04.wav
4 550 1.34% 44918 4.26% /Gjestebok/../Email liste/Email adr.htm
5 48 0.12% 38953 3.69% /Lyd/Track No10.wav
6 12 0.03% 34687 3.29% /Lyd/Film/Vestlandet 1969 256 kb.WMV
7 20 0.05% 30504 2.89% /Slekta/Bilder til siden om slekta/Fureslekta bildet m nr og navn.doc
8 36 0.09% 27230 2.58% /Lyd/song til stad2.wav
9 13 0.03% 26835 2.54% /Stadlandet/Bilder til Stadlandet sida/Vestkapp/Vestkapp mot Kraakenesodden.JPG
10 301 0.73% 26076 2.47% /Email liste/Email adr.htm

Top 10 of 1099 Total Entry Pages
# Hits Visits URL
1 550 1.34% 519 9.86% /Gjestebok/../Email liste/Email adr.htm
2 301 0.73% 285 5.41% /Email liste/Email adr.htm
3 354 0.86% 254 4.83% /
4 284 0.69% 218 4.14% /Gjestebok/Gjestebok.htm
5 248 0.60% 179 3.40% /Email liste/../_vti_bin/shtml.exe/Email liste/Email adr.htm
6 109 0.27% 98 1.86% /_vti_bin/shtml.exe/Gjestebok/Gjestebok.htm
7 241 0.59% 69 1.31% /Gjestebok/../_vti_bin/shtml.exe/Email liste/Email adr.htm
8 98 0.24% 55 1.04% /Om Fure/
9 84 0.20% 50 0.95% /Stadlandet/Stadlandet.htm
10 85 0.21% 45 0.85% /Gjestebok/../Email liste/../_vti_bin/shtml.exe/Email liste/Email adr.htm

Top 10 of 1117 Total Exit Pages
# Hits Visits URL
1 550 1.34% 249 4.79% /Gjestebok/../Email liste/Email adr.htm
2 248 0.60% 238 4.58% /Email liste/../_vti_bin/shtml.exe/Email liste/Email adr.htm
3 241 0.59% 225 4.33% /Gjestebok/../_vti_bin/shtml.exe/Email liste/Email adr.htm
4 301 0.73% 210 4.04% /Email liste/Email adr.htm
5 284 0.69% 177 3.40% /Gjestebok/Gjestebok.htm
6 354 0.86% 143 2.75% /
7 109 0.27% 105 2.02% /_vti_bin/shtml.exe/Gjestebok/Gjestebok.htm
8 98 0.24% 77 1.48% /Om Fure/
9 85 0.21% 68 1.31% /Gjestebok/../Email liste/../_vti_bin/shtml.exe/Email liste/Email adr.htm
10 77 0.19% 58 1.11% /Linkar/

Top 30 of 2247 Total Sites
# Hits Files KBytes Visits Hostname
1 1437 3.50% 980 3.18% 19549 1.85% 2 0.04% sch-fast01.dev.osl.basefarm.net
2 1007 2.45% 476 1.54% 17329 1.64% 2 0.04% 89.207.113.238
3 801 1.95% 679 2.20% 12365 1.17% 10 0.18% 21.81-166-72.customer.lyse.net
4 653 1.59% 78 0.25% 2797 0.27% 7 0.13% 217-10-152.0505.adsl.tele2.no
5 419 1.02% 417 1.35% 9758 0.92% 1 0.02% static220-21.adsl.no
6 419 1.02% 237 0.77% 10160 0.96% 1 0.02% ti411310a080-7853.bb.online.no
7 410 1.00% 0 0.00% 110 0.01% 0 0.00% ct501085.inktomisearch.com
8 396 0.97% 151 0.49% 2245 0.21% 1 0.02% 45.80-202-197.nextgentel.com
9 395 0.96% 383 1.24% 36658 3.47% 12 0.22% livebot-65-55-212-238.search.live.com
10 389 0.95% 252 0.82% 21917 2.08% 1 0.02% ti132110a080-3059.bb.online.no
11 378 0.92% 75 0.24% 603 0.06% 3 0.06% ti311110a080-4660.bb.online.no
12 375 0.91% 192 0.62% 5649 0.54% 1 0.02% ti411310a080-10660.bb.online.no
13 371 0.90% 140 0.45% 19737 1.87% 3 0.06% 189.89-20-239.enivest.net
14 358 0.87% 358 1.16% 16632 1.58% 4 0.07% 27-81-92-62.hydro.com
15 353 0.86% 0 0.00% 3 0.00% 0 0.00% crm71.image.search.mud.yahoo.net
16 349 0.85% 207 0.67% 9790 0.93% 2 0.04% ti100710a340-1236.bb.online.no
17 343 0.84% 176 0.57% 14735 1.40% 1 0.02% ti531210a080-5141.bb.online.no
18 330 0.80% 238 0.77% 10128 0.96% 1 0.02% j214076.upc-j.chello.nl
19 329 0.80% 204 0.66% 2096 0.20% 1 0.02% i170031.directconnect.no
20 300 0.73% 294 0.95% 1587 0.15% 1 0.02% 212.17.142.202
21 297 0.72% 121 0.39% 1397 0.13% 4 0.07% 217-11-238.0505.adsl.tele2.no
22 296 0.72% 154 0.50% 555 0.05% 1 0.02% 74.12.167.148
23 271 0.66% 124 0.40% 21178 2.01% 1 0.02% ti112220a080-4231.bb.online.no
24 270 0.66% 132 0.43% 4799 0.45% 1 0.02% ti411310a080-2149.bb.online.no
25 261 0.64% 164 0.53% 3139 0.30% 1 0.02% ti411310a080-3596.bb.online.no
26 252 0.61% 120 0.39% 5064 0.48% 1 0.02% 152.94.9.80
27 246 0.60% 155 0.50% 5859 0.56% 1 0.02% c85-196-69-74.static.sdsl.no
28 242 0.59% 139 0.45% 1623 0.15% 3 0.06% ti311110a080-7721.bb.online.no
29 241 0.59% 0 0.00% 64 0.01% 0 0.00% ct501019.inktomisearch.com
30 229 0.56% 228 0.74% 3744 0.35% 2 0.04% c213-158-243-170.static.sdsl.no

Top 10 of 2247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 395 0.96% 383 1.24% 36658 3.47% 12 0.22% livebot-65-55-212-238.search.live.com
2 149 0.36% 149 0.48% 29715 2.82% 1 0.02% d83-189-109-74.cust.tele2.de
3 389 0.95% 252 0.82% 21917 2.08% 1 0.02% ti132110a080-3059.bb.online.no
4 271 0.66% 124 0.40% 21178 2.01% 1 0.02% ti112220a080-4231.bb.online.no
5 371 0.90% 140 0.45% 19737 1.87% 3 0.06% 189.89-20-239.enivest.net
6 1437 3.50% 980 3.18% 19549 1.85% 2 0.04% sch-fast01.dev.osl.basefarm.net
7 85 0.21% 85 0.28% 19221 1.82% 1 0.02% 16-81-92-62.hydro.com
8 1007 2.45% 476 1.54% 17329 1.64% 2 0.04% 89.207.113.238
9 358 0.87% 358 1.16% 16632 1.58% 4 0.07% 27-81-92-62.hydro.com
10 67 0.16% 54 0.18% 15463 1.47% 9 0.17% livebot-65-55-212-239.search.live.com

Top 30 of 253 Total Referrers
# Hits Referrer
1 9243 22.53% - (Direct Request)
2 90 0.22% http://images.google.no/imgres
3 57 0.14% http://images.google.com/imgres
4 54 0.13% http://www.google.no/search
5 34 0.08% http://images.google.se/imgres
6 33 0.08% http://www.kvasir.no/nettsok/searchResult.html
7 24 0.06% http://www.google.com/search
8 12 0.03% http://verden.abcsok.no/index.html
9 11 0.03% http://www.stadlandet.net/ymse.html
10 10 0.02% http://images.google.de/imgres
11 10 0.02% http://images.google.nl/imgres
12 10 0.02% http://www.nordfjord.no/index.php
13 9 0.02% http://images.google.dk/imgres
14 8 0.02% http://213.184.216.19/~seljenet/quicklink.php
15 8 0.02% http://images.google.it/imgres
16 7 0.02% http://www.google.com
17 7 0.02% http://www.sesam.no/search/
18 6 0.01% http://images.google.ca/imgres
19 6 0.01% http://search.msn.no/results.aspx
20 5 0.01% http://images.google.be/imgres
21 5 0.01% http://images.google.com.br/imgres
22 4 0.01% http://images.google.com/images
23 4 0.01% http://images.google.es/imgres
24 4 0.01% http://images.google.fr/imgres
25 4 0.01% http://images.google.pl/imgres
26 4 0.01% http://images.search.yahoo.com/search/images/view
27 4 0.01% http://search.msn.com/images/results.aspx
28 4 0.01% http://www.whois.sc/
29 3 0.01% http://213.184.216.19/~seljenet/loklink.php
30 3 0.01% http://images.google.ch/imgres

Top 20 of 46 Total Search Strings
# Hits Search String
1 6 9.09% fure
2 5 7.58% indre fure
3 3 4.55% brita
4 3 4.55% stadl-
5 2 3.03% bilde
6 2 3.03% henrik vatnar
7 2 3.03% honni-
8 2 3.03% ma-
9 2 3.03% malena
10 2 3.03% site:www-
11 2 3.03% Åse heggheim
12 1 1.52% asgeir steindal
13 1 1.52% b-
14 1 1.52% bake trondheimsrose
15 1 1.52% besta
16 1 1.52% bilder stadlandet
17 1 1.52% bjarne fure
18 1 1.52% danela
19 1 1.52% dekameter hektameter kilometer mil
20 1 1.52% dragseidet

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 258 0.63% 258 0.84% 7926 0.75% 1 0.02% indrefur

Top 15 of 203 Total User Agents
# Hits User Agent
1 9786 23.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5369 13.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 5074 12.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3627 8.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1439 3.51% schibstedsokbot (compatible; Mozilla/5.0; MSIE 5.0; FAST Craw
6 958 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 830 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 808 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
9 670 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 666 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.8.1.1) G
11 525 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 462 1.13% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 433 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 419 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
15 400 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for February 2007

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 16496 40.21% 12260 39.79% 406333 38.51% Norway
2 9997 24.37% 6807 22.09% 283517 26.87% US Commercial
3 7046 17.17% 5806 18.84% 146047 13.84% Unresolved/Unknown
4 5056 12.32% 3815 12.38% 128241 12.15% Network
5 437 1.07% 343 1.11% 14415 1.37% Netherlands
6 276 0.67% 272 0.88% 5363 0.51% Sweden
7 243 0.59% 218 0.71% 32042 3.04% Germany
8 239 0.58% 234 0.76% 6099 0.58% Belgium
9 170 0.41% 170 0.55% 1805 0.17% Denmark
10 145 0.35% 144 0.47% 3158 0.30% Brazil
11 83 0.20% 83 0.27% 3878 0.37% Finland
12 80 0.19% 74 0.24% 1613 0.15% Mexico
13 77 0.19% 71 0.23% 491 0.05% Dominican Republic
14 66 0.16% 66 0.21% 1793 0.17% Switzerland
15 57 0.14% 57 0.18% 696 0.07% Turkey
16 57 0.14% 57 0.18% 341 0.03% United States
17 55 0.13% 55 0.18% 3626 0.34% Canada
18 53 0.13% 53 0.17% 2215 0.21% Iceland
19 31 0.08% 30 0.10% 632 0.06% Old style Arpanet (arpa)
20 31 0.08% 28 0.09% 2389 0.23% France
21 30 0.07% 28 0.09% 374 0.04% Australia
22 28 0.07% 28 0.09% 2725 0.26% Poland
23 28 0.07% 28 0.09% 203 0.02% Thailand
24 26 0.06% 26 0.08% 1559 0.15% Hungary
25 17 0.04% 17 0.06% 578 0.05%